<?xml version="1.0" encoding="utf8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rethinking data and decisions &#8211; Big Data&#8217;s Impact in the World &#8211; NYTimes.com</title>
	<atom:link href="http://mcgeesmusings.net/2012/02/24/rethinking-data-and-decisions-big-datas-impact-in-the-world-nytimes-com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mcgeesmusings.net/2012/02/24/rethinking-data-and-decisions-big-datas-impact-in-the-world-nytimes-com/</link>
	<description>"The cure for boredom is curiosity. There is no cure for curiosity." - Dorothy Parker</description>
	<lastBuildDate>Thu, 16 May 2013 12:52:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Om Marwah</title>
		<link>http://mcgeesmusings.net/2012/02/24/rethinking-data-and-decisions-big-datas-impact-in-the-world-nytimes-com/comment-page-1/#comment-107385</link>
		<dc:creator>Om Marwah</dc:creator>
		<pubDate>Thu, 24 May 2012 01:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://mcgeesmusings.net/?p=1456#comment-107385</guid>
		<description><![CDATA[I am a behavioral economist and big data analyst if you would like to have a conversation regarding the intersection of these two feel free to email me. Omdepot@gmail.com]]></description>
		<content:encoded><![CDATA[<p>I am a behavioral economist and big data analyst if you would like to have a conversation regarding the intersection of these two feel free to email me. <a href="mailto:&#x4f;&#x6d;&#x64;&#x65;&#x70;&#x6f;&#x74;&#x40;&#x67;&#x6d;&#x61;&#x69;&#x6c;&#x2e;&#x63;&#x6f;&#x6d;"><span class="oe_textdirection">&#x6d;&#x6f;&#x63;&#x2e;&#x6c;&#x69;&#x61;&#x6d;&#x67;<span class="oe_displaynone">null</span>&#x40;&#x74;&#x6f;&#x70;&#x65;&#x64;&#x6d;&#x4f;</span></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://mcgeesmusings.net/2012/02/24/rethinking-data-and-decisions-big-datas-impact-in-the-world-nytimes-com/comment-page-1/#comment-107357</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Sat, 25 Feb 2012 05:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://mcgeesmusings.net/?p=1456#comment-107357</guid>
		<description><![CDATA[Tim,

Thanks for the pointer. I will definitely check it out.]]></description>
		<content:encoded><![CDATA[<p>Tim,</p>
<p>Thanks for the pointer. I will definitely check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim van Gelder</title>
		<link>http://mcgeesmusings.net/2012/02/24/rethinking-data-and-decisions-big-datas-impact-in-the-world-nytimes-com/comment-page-1/#comment-107356</link>
		<dc:creator>Tim van Gelder</dc:creator>
		<pubDate>Sat, 25 Feb 2012 03:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://mcgeesmusings.net/?p=1456#comment-107356</guid>
		<description><![CDATA[Jim, see Geoff Cummings&#039; textbook Understanding The New Statistics: Effect Sizes, Confidence Intervals, and Meta-Analysis.  Here&#039;s what I said on Amazon: &quot;Despite the somewhat boring title, this is not just another stats textbook. Rather it is the vanguard of a overdue revolution in the way statistics are done in the sciences. The consequences will be profound. &quot;]]></description>
		<content:encoded><![CDATA[<p>Jim, see Geoff Cummings&#8217; textbook Understanding The New Statistics: Effect Sizes, Confidence Intervals, and Meta-Analysis.  Here&#8217;s what I said on Amazon: &#8220;Despite the somewhat boring title, this is not just another stats textbook. Rather it is the vanguard of a overdue revolution in the way statistics are done in the sciences. The consequences will be profound. &#8220;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
