<?xml version="1.0" encoding="utf8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Managing the visibility of knowledge work</title>
	<atom:link href="http://mcgeesmusings.net/2010/06/23/managing-the-visibility-of-knowledge-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://mcgeesmusings.net/2010/06/23/managing-the-visibility-of-knowledge-work/</link>
	<description>"The cure for boredom is curiosity. There is no cure for curiosity." - Dorothy Parker</description>
	<lastBuildDate>Thu, 16 May 2013 12:52:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Radical Transparency in the Era of Open Business &#124; KnowledgeManagementNews</title>
		<link>http://mcgeesmusings.net/2010/06/23/managing-the-visibility-of-knowledge-work/comment-page-1/#comment-107718</link>
		<dc:creator>Radical Transparency in the Era of Open Business &#124; KnowledgeManagementNews</dc:creator>
		<pubDate>Thu, 16 May 2013 12:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcgeesmusings.net/2010/06/23/managing-the-visibility-of-knowledge-work/#comment-107718</guid>
		<description><![CDATA[[...] However, and for now, I would want to finish off this blog post with a rather intriguing, thought provoking and incredibly refreshing YouTube video clip, from Thomas Frey, posted originally in May 2008 (Yes, 5 years ago people were already posted some really amazing content out there on the Social Web!) on this very same topic of Radical Transparency and which has served me as inspiration for the various different blog posts that I am planning on sharing across over here to detail plenty more what my job role is all about as an exercise to continue walking the talk, leading by example, on what has been, to me, one of the main core mantras from over the course of the years in terms of realising an Open Business: narrate your work, working out loud, to facilitate observable work. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] However, and for now, I would want to finish off this blog post with a rather intriguing, thought provoking and incredibly refreshing YouTube video clip, from Thomas Frey, posted originally in May 2008 (Yes, 5 years ago people were already posted some really amazing content out there on the Social Web!) on this very same topic of Radical Transparency and which has served me as inspiration for the various different blog posts that I am planning on sharing across over here to detail plenty more what my job role is all about as an exercise to continue walking the talk, leading by example, on what has been, to me, one of the main core mantras from over the course of the years in terms of realising an Open Business: narrate your work, working out loud, to facilitate observable work. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E L S U A ~ A KM Blog Thinking Outside The Inbox by Luis Suarez &#187; Radical Transparency in the Era of Open Business</title>
		<link>http://mcgeesmusings.net/2010/06/23/managing-the-visibility-of-knowledge-work/comment-page-1/#comment-107713</link>
		<dc:creator>E L S U A ~ A KM Blog Thinking Outside The Inbox by Luis Suarez &#187; Radical Transparency in the Era of Open Business</dc:creator>
		<pubDate>Fri, 03 May 2013 19:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcgeesmusings.net/2010/06/23/managing-the-visibility-of-knowledge-work/#comment-107713</guid>
		<description><![CDATA[[...] However, and for now, I would want to finish off this blog post with a rather intriguing, thought provoking and incredibly refreshing YouTube video clip, from Thomas Frey, posted originally in May 2008 (Yes, 5 years ago people were already posted some really amazing content out there on the Social Web!) on this very same topic of Radical Transparency and which has served me as inspiration for the various different blog posts that I am planning on sharing across over here to detail plenty more what my job role is all about as an exercise to continue walking the talk, leading by example, on what has been, to me, one of the main core mantras from over the course of the years in terms of realising an Open Business: narrate your work, working out loud, to facilitate observable work. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] However, and for now, I would want to finish off this blog post with a rather intriguing, thought provoking and incredibly refreshing YouTube video clip, from Thomas Frey, posted originally in May 2008 (Yes, 5 years ago people were already posted some really amazing content out there on the Social Web!) on this very same topic of Radical Transparency and which has served me as inspiration for the various different blog posts that I am planning on sharing across over here to detail plenty more what my job role is all about as an exercise to continue walking the talk, leading by example, on what has been, to me, one of the main core mantras from over the course of the years in terms of realising an Open Business: narrate your work, working out loud, to facilitate observable work. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E L S U A ~ A KM Blog Thinking Outside The Inbox by Luis Suarez &#187; Open Business Strategies &#8211; Helping Someone Else Achieve Their Goals</title>
		<link>http://mcgeesmusings.net/2010/06/23/managing-the-visibility-of-knowledge-work/comment-page-1/#comment-107433</link>
		<dc:creator>E L S U A ~ A KM Blog Thinking Outside The Inbox by Luis Suarez &#187; Open Business Strategies &#8211; Helping Someone Else Achieve Their Goals</dc:creator>
		<pubDate>Wed, 16 Jan 2013 00:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcgeesmusings.net/2010/06/23/managing-the-visibility-of-knowledge-work/#comment-107433</guid>
		<description><![CDATA[[...] that mantra of Working Out Loud or Narrating Their Work. In short, Observable Work (a.k.a. #owork). Or by just doing something so uncomplicated, but yet so incredibly rewarding as helping others [...]]]></description>
		<content:encoded><![CDATA[<p>[...] that mantra of Working Out Loud or Narrating Their Work. In short, Observable Work (a.k.a. #owork). Or by just doing something so uncomplicated, but yet so incredibly rewarding as helping others [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E L S U A ~ A KM Blog Thinking Outside The Inbox by Luis Suarez &#187; Narrate Your Work, Working Out Loud, with Google Plus</title>
		<link>http://mcgeesmusings.net/2010/06/23/managing-the-visibility-of-knowledge-work/comment-page-1/#comment-107402</link>
		<dc:creator>E L S U A ~ A KM Blog Thinking Outside The Inbox by Luis Suarez &#187; Narrate Your Work, Working Out Loud, with Google Plus</dc:creator>
		<pubDate>Mon, 17 Sep 2012 20:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcgeesmusings.net/2010/06/23/managing-the-visibility-of-knowledge-work/#comment-107402</guid>
		<description><![CDATA[[...] by the whole concept of narrating my work, working out loud and observable work (a.k.a. #owork). I have blogged about them in the past already a few times and it never ceases to amaze me the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] by the whole concept of narrating my work, working out loud and observable work (a.k.a. #owork). I have blogged about them in the past already a few times and it never ceases to amaze me the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E L S U A ~ A KM Blog Thinking Outside The Inbox by Luis Suarez &#187; Social Business Accelerates Work as a State of Mind</title>
		<link>http://mcgeesmusings.net/2010/06/23/managing-the-visibility-of-knowledge-work/comment-page-1/#comment-107398</link>
		<dc:creator>E L S U A ~ A KM Blog Thinking Outside The Inbox by Luis Suarez &#187; Social Business Accelerates Work as a State of Mind</dc:creator>
		<pubDate>Fri, 07 Sep 2012 20:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcgeesmusings.net/2010/06/23/managing-the-visibility-of-knowledge-work/#comment-107398</guid>
		<description><![CDATA[[...] working out loud, narrating your work. In short, becoming comfortable with observable work (a.k.a. #owork) by which we are seeing a fundamental shift from measuring individual performance by your mere [...]]]></description>
		<content:encoded><![CDATA[<p>[...] working out loud, narrating your work. In short, becoming comfortable with observable work (a.k.a. #owork) by which we are seeing a fundamental shift from measuring individual performance by your mere [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E L S U A ~ A KM Blog Thinking Outside The Inbox by Luis Suarez &#187; How Narrating Your Work Helps You Become More Effective by Saving Precious Time</title>
		<link>http://mcgeesmusings.net/2010/06/23/managing-the-visibility-of-knowledge-work/comment-page-1/#comment-107394</link>
		<dc:creator>E L S U A ~ A KM Blog Thinking Outside The Inbox by Luis Suarez &#187; How Narrating Your Work Helps You Become More Effective by Saving Precious Time</dc:creator>
		<pubDate>Thu, 16 Aug 2012 10:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcgeesmusings.net/2010/06/23/managing-the-visibility-of-knowledge-work/#comment-107394</guid>
		<description><![CDATA[[...] the potential burdens behind the whole concept of narrate your work, working out loud or observable work (a.k.a. #owork) that have always been highlighted as perhaps some of the major key benefits from [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the potential burdens behind the whole concept of narrate your work, working out loud or observable work (a.k.a. #owork) that have always been highlighted as perhaps some of the major key benefits from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Apps Make Digital Work Visible &#171; Notes in the Margin</title>
		<link>http://mcgeesmusings.net/2010/06/23/managing-the-visibility-of-knowledge-work/comment-page-1/#comment-107271</link>
		<dc:creator>Social Media Apps Make Digital Work Visible &#171; Notes in the Margin</dc:creator>
		<pubDate>Tue, 06 Sep 2011 18:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcgeesmusings.net/2010/06/23/managing-the-visibility-of-knowledge-work/#comment-107271</guid>
		<description><![CDATA[[...] just came across a post from last summer by Jim McGee called Managing the visibility of knowledge work. It seems like a relatively old meme: he references it in a post dating back to 2002 and a post [...]]]></description>
		<content:encoded><![CDATA[<p>[...] just came across a post from last summer by Jim McGee called Managing the visibility of knowledge work. It seems like a relatively old meme: he references it in a post dating back to 2002 and a post [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Notes on Herding Cats etc &#124; THATCamp Virginia 2010</title>
		<link>http://mcgeesmusings.net/2010/06/23/managing-the-visibility-of-knowledge-work/comment-page-1/#comment-105676</link>
		<dc:creator>Notes on Herding Cats etc &#124; THATCamp Virginia 2010</dc:creator>
		<pubDate>Sun, 19 Dec 2010 15:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcgeesmusings.net/2010/06/23/managing-the-visibility-of-knowledge-work/#comment-105676</guid>
		<description><![CDATA[[...] and resources mentioned in the session: http://www.mcgeesmusings.net/2010/06/23/managing-the-visibility-of-knowledge-work/ http://traction.tractionsoftware.com/traction/permalink/Blog1351 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and resources mentioned in the session: <a href="http://www.mcgeesmusings.net/2010/06/23/managing-the-visibility-of-knowledge-work/" rel="nofollow">http://www.mcgeesmusings.net/2010/06/23/managing-the-visibility-of-knowledge-work/</a> <a href="http://traction.tractionsoftware.com/traction/permalink/Blog1351" rel="nofollow">http://traction.tractionsoftware.com/traction/permalink/Blog1351</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Balanced is Your Workload? &#124; SocialOptic Blog</title>
		<link>http://mcgeesmusings.net/2010/06/23/managing-the-visibility-of-knowledge-work/comment-page-1/#comment-104218</link>
		<dc:creator>How Balanced is Your Workload? &#124; SocialOptic Blog</dc:creator>
		<pubDate>Fri, 22 Oct 2010 12:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcgeesmusings.net/2010/06/23/managing-the-visibility-of-knowledge-work/#comment-104218</guid>
		<description><![CDATA[[...] work doesn&#8217;t play that way. Simon has a post on the subject, with some great insights via a post from Jim McGee, although I&#8217;d beg to differ on a few points. Specifically, I believe that social technology [...]]]></description>
		<content:encoded><![CDATA[<p>[...] work doesn&#8217;t play that way. Simon has a post on the subject, with some great insights via a post from Jim McGee, although I&#8217;d beg to differ on a few points. Specifically, I believe that social technology [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: McGee&#8217;s Musings : Doing and Managing Knowledge Work: TUG2010 Keynote Reflections</title>
		<link>http://mcgeesmusings.net/2010/06/23/managing-the-visibility-of-knowledge-work/comment-page-1/#comment-104209</link>
		<dc:creator>McGee&#8217;s Musings : Doing and Managing Knowledge Work: TUG2010 Keynote Reflections</dc:creator>
		<pubDate>Wed, 20 Oct 2010 15:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcgeesmusings.net/2010/06/23/managing-the-visibility-of-knowledge-work/#comment-104209</guid>
		<description><![CDATA[[...] notions of visibility and observability have been central to my thinking for some time now. The evidence is clear that [...]]]></description>
		<content:encoded><![CDATA[<p>[...] notions of visibility and observability have been central to my thinking for some time now. The evidence is clear that [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
